HOME > lineup
Series comparison | CW-H | CW-L | CW | CW-S |
Specification
Grade | CROSS-WAVE STRONG (CW-S) | ||||
Full | Half | Quarter | Spacer | ||
Size (mm) | 994x994x180 | 994x494x180 | 494x494x180 | 993x246x45 | |
Weight (kg) | 7.4 | 3.7 | 1.8 | 1.4 | |
Vertical direction |
Deemed propotion | 110kN/m2 | |||
Permissional | 60kN/m2 | ||||
Horizontal direction |
Deemed propotion | 50kN/m2 | |||
Permissional | 50kN/m2 | ||||
Manu.methood | INJECTION | ||||
Material | Polypropylene or Recycled Polyporolylene | ||||
Void rate | more than 92% |
Scope of application
«CW |