HOME > lineup
![]() |
Specification
| Grade | CROSS-WAVE (CW) | |||
| Full | Half | Spacer | ||
| Size (mm) | 994x994x180 | 994x494x180 | 993x246x45 | |
| Weight (kg) | 6.5 | 3.3 | 1.4 | |
| Vertical direction |
Deemed propotion | 90kN/m2 | ||
| Permissional | 40kN/m2 | |||
| Horizontal direction |
Deemed propotion | 60kN/m2 | ||
| Permissional | 59kN/m2 | |||
| Manu.methood | INJECTION | |||
| Material | Polypropylene or Recycled Polyporolylene | |||
| Void rate | more than 93% | |||
Scope of application
Three sided figure
| «CW-L | CW-S» |
![]() |


