HOME > lineup
Series comparison | CW-H | CW-L | CW | CW-S |
Specification
Grade | CROSS-WAVE HIGH (CW-H) | ||||
Full | Half | Quarter | Spacer | ||
Size (mm) | 994x994x220 | 994x494x220 | 494x494x220 | 988x240x25 | |
Weight (kg) | 7.3 | 3.7 | 1.8 | 0.8 | |
Vertical direction |
Deemed propotion | 78.5kN/m2 | |||
Permissional | 30kN/m2 | ||||
Horizontal direction |
Deemed propotion | 30kN/m2 | |||
Permissional | 30kN/m2 | ||||
Manu.methood | INJECTION | ||||
Material | Polypropylene or Recycled Polyporolylene | ||||
Void rate | more than 95% |
Scope of application
Three sided figure
«Parts line up | CW-L» |