HOME > lineup
![]() |
Specification
| Grade | CROSS-WAVE LARGE (CW-L) | ||||
| Full | Half | Quarter | Spacer | ||
| Size (mm) | 994x994x200 | 994x494x200 | 494x494x200 | 988x240x25 | |
| Weight (kg) | 7.7 | 3.8 | 1.9 | 0.8 | |
| Vertical direction |
Deemed propotion | 80kN/m2 | |||
| Permissional | 40kN/m2 | ||||
| Horizontal direction |
Deemed propotion | 30kN/m2 | |||
| Permissional | 30kN/m2 | ||||
| Manu.methood | INJECTION | ||||
| Material | Polypropylene or Recycled Polyporolylene | ||||
| Void rate | more than 94% | ||||
Scope of application
Three sided figure
| «CW-H | CW» |
![]() |


